Salik Dubai 2025: Timings, Locations, Map and Gates

Dubai’s rapid urban development and increasing vehicular traffic have necessitated innovative solutions to manage congestion. One such solution is the Salik toll system, an automated electronic toll collection mechanism introduced by the Roads and Transport Authority (RTA) in 2007. Salik Dubai has become an essential part of daily commuting, helping streamline traffic flow across key highways.
Table Of Content
What is Salik?
Salik is Dubai’s automated electronic toll collection system launched by the Roads and Transport Authority (RTA) in 2007. Unlike traditional toll booths, Salik operates without barriers, allowing vehicles to pass through without stopping. When a vehicle fitted with a Salik tag passes under a Salik gate, a toll fee is automatically deducted from the vehicle owner’s prepaid Salik account. This system reduces traffic congestion and ensures smoother, uninterrupted travel across Dubai’s major highways.
Salik Locations in Dubai
As of 2025, there are several Salik gates installed at key points across Dubai’s most important roads:
Salik Gate | Location | Importance/Instruction |
---|---|---|
Al Safa Gate | Sheikh Zayed Road | Key link between Downtown Dubai and Jumeirah; high peak congestion. |
Al Barsha Gate | Sheikh Zayed Road | Serves Al Barsha, Al Quoz, and Mall of the Emirates areas. |
Jebel Ali Gate | Sheikh Zayed Road | Gateway for traffic moving toward Abu Dhabi; important for cargo and logistics. |
Al Garhoud Bridge Gate | Al Garhoud Bridge | Critical for Dubai Creek crossings; connects Deira and Bur Dubai. |
Al Maktoum Bridge Gate | Al Maktoum Bridge | Another key creek crossing; free at night between 10 PM and 6 AM. |
Airport Tunnel Gate | Airport Tunnel | Essential for direct access to Dubai International Airport terminals. |
Al Mamzar South Gate | Al Ittihad Road | Controls traffic coming from Sharjah into Dubai; highly congested during mornings. |
Al Mamzar North Gate | Al Ittihad Road | Works together with Mamzar South to monitor inter-emirate movement. |
Al Muraqqabat Gate | Al Ittihad Road | Important for commuters heading towards central Deira and commercial hubs. |
Each of these gates plays a crucial role in managing the flow of vehicles, especially during peak traffic hours. When traveling across Dubai, passing through multiple Salik gates will result in multiple toll charges. No maximum daily limit applies.
Salik Dubai Timings
Understanding Salik gate operation times is important to avoid unexpected charges. Here’s the updated schedule:
Day | Peak Hours | Peak Hour Fee | Off-Peak Hours | Off-Peak Fee | Free Hours | Free Hour Fee |
---|---|---|---|---|---|---|
Monday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 per crossing | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
Tuesday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 per crossing | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
Wednesday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 per crossing | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
Thursday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 per crossing | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
Friday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 per crossing | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
Saturday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 per crossing | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
Sunday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 4 per crossing (discounted) | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 per crossing | 1:00 AM – 6:00 AM | No fee (0 AED) |
If you can travel outside of peak times, you save AED 2 per crossing.
Salik Charges Per Gate
Understanding Salik charges at each gate helps drivers plan their routes and manage travel expenses effectively. The toll charge depends on the time you cross a Salik gate:
Salik Gate | Location | Peak Hour Fee (AED) | Off-Peak Fee (AED) | Free Hour Fee |
---|---|---|---|---|
Al Safa Gate | Sheikh Zayed Road | 6 AED | 4 AED | 0 AED |
Al Barsha Gate | Sheikh Zayed Road | 6 AED | 4 AED | 0 AED |
Jebel Ali Gate | Sheikh Zayed Road | 6 AED | 4 AED | 0 AED |
Al Garhoud Bridge Gate | Al Garhoud Bridge | 6 AED | 4 AED | 0 AED |
Al Maktoum Bridge Gate | Al Maktoum Bridge | 6 AED | 4 AED | 0 AED |
Airport Tunnel Gate | Airport Road | 6 AED | 4 AED | 0 AED |
Al Mamzar South Gate | Al Ittihad Road | 6 AED | 4 AED | 0 AED |
Al Mamzar North Gate | Al Ittihad Road | 6 AED | 4 AED | 0 AED |
Al Muraqqabat Gate | Al Ittihad Road | 6 AED | 4 AED | 0 AED |
Important Notes:
- Charges apply each time you pass through a Salik gate.
- No maximum daily cap on Salik charges.
- Vehicles without Salik tags are fined.
Install a Salik tag and keep your account recharged to avoid fines.
Dubai Salik Map 2025
For a visual representation of all Salik gate locations across Dubai, you can refer to the official Salik map provided by the Roads and Transport Authority (RTA). This map is instrumental in planning routes to avoid unnecessary tolls. You can access the official Salik map “From Here“.

Conclusion
Navigating Dubai’s road network requires a clear understanding of the Salik system, its timings, and fees. Whether you are a daily commuter or a visitor, planning your travel around peak and off-peak hours can help you save money and enjoy smoother journeys. Staying updated on Salik rules ensures hassle-free travel across the emirate.
Questions & Answers
Salik Dubai is an electronic toll collection system that automatically charges vehicles passing through designated toll gates.
There are nine active Salik gates across major roads and bridges in Dubai.
During peak hours, the Salik charge is AED 6 per crossing.
Yes, Salik is free daily between 1:00 AM and 6:00 AM.
No, there is no daily maximum limit; each crossing is charged separately.
The off-peak hour fee is AED 4 per crossing.
You can view the updated Dubai Salik Map on the official Salik website.
Vehicles without a Salik tag will be fined automatically.
Yes, Salik charges apply normally during public holidays, with free hours between 1:00 AM and 6:00 AM.